Latest Message Board Posts
How about this? WVU wants out of FSU game Movie quote game. Granted, it's... Hey, you guys playin'...
About GASF Our Story Contact Us Sitemap Article Submission Guide Become a Premium Member Our Privacy Policy

|
|

Current GASF.com Ratings (12/31/2011)
| Rank | Team | Average |
| 1 | LSU | 106.5
| | 2 | Alabama | 105.9
| | 3 | Oklahoma St | 104.9
| | 4 | Arkansas | 96.6
| | 5 | S. Carolina | 94.7
| | 6 | Oregon | 94.5
| | 7 | Boise St | 93.8
| | 8 | Stanford | 93.7
| | 9 | Oklahoma | 92.7
| | 10 | Kansas St | 92.4
| | 11 | Baylor | 92.4
| | 12 | USC | 90.3
| | 13 | Wisconsin | 89.5
| | 14 | Michigan St | 89.1
| | 15 | Michigan | 88.2
| | 16 | Georgia | 87.9
| | 17 | Houston | 84.3
| | 18 | TCU | 81.6
| | 19 | Missouri | 81.1
| | 20 | Texas | 80.2
| | 21 | Nebraska | 78.9
| | 22 | W. Virginia | 78.3
| | 23 | Clemson | 78.3
| | 24 | Virginia Tech | 78.2
| | 25 | Auburn | 78.0
| | 26 | Texas A&M | 77.4
| | 27 | Penn St | 76.8
| | 28 | Florida St | 76.0
| | 29 | USM | 75.5
| | 30 | Notre Dame | 75.0
| | 31 | Florida | 73.0
| | 32 | Miss St | 69.6
| | 33 | Cincinnati | 68.9
| | 34 | Miami-Fl | 68.3
| | 35 | Georgia Tech | 68.2
| | 36 | UNC | 67.1
| | 37 | Rutgers | 67.0
| | 38 | Iowa St | 66.7
| | 39 | Iowa | 66.2
| | 40 | Tennessee | 65.7
| | 41 | Ohio St | 65.2
| | 42 | Vanderbilt | 65.1
| | 43 | Tulsa | 64.9
| | 44 | N. Illinois | 63.5
| | 45 | Washington | 62.8
| | 46 | Cal | 62.8
| | 47 | Texas Tech | 62.1
| | 48 | NC St | 61.0
| | 49 | Virginia | 60.7
| | 50 | Utah | 59.6
| | 51 | Purdue | 59.1
| | 52 | Toledo | 58.8
| | 53 | Illinois | 57.9
| | 54 | BYU | 57.8
| | 55 | Arizona St | 57.7
| | 56 | La Tech | 56.3
| | 57 | Louisville | 56.0
| | 58 | Northwestern | 56.0
| | 59 | SMU | 54.0
| | 60 | Pitt | 53.9
| | 61 | S. Florida | 53.8
| | 62 | UCLA | 51.8
| | 63 | Wake Forest | 51.5
| | 64 | Ohio | 49.6
| | 65 | Marshall | 49.4
| | 66 | Kentucky | 49.3
| | 67 | Temple | 48.9
| | 68 | Kansas | 48.5
| | 69 | W. Michigan | 46.4
| | 70 | Connecticut | 46.2
| | 71 | Syracuse | 45.9
| | 72 | Arkansas St | 43.7
| | 73 | Arizona | 41.1
| | 74 | Nevada | 40.5
| | 75 | Wyoming | 40.0
| | 76 | UL-Lafayette | 39.4
| | 77 | San Diego St | 39.4
| | 78 | Air Force | 39.4
| | 79 | E. Carolina | 39.0
| | 80 | Navy | 38.9
| | 81 | Rice | 37.2
| | 82 | Oregon St | 36.6
| | 83 | W. Kentucky | 36.2
| | 84 | Minnesota | 35.1
| | 85 | Duke | 34.3
| | 86 | Florida Internation | 34.2
| | 87 | C. Florida | 34.2
| | 88 | Boston College | 33.9
| | 89 | Washington St | 33.2
| | 90 | UTEP | 33.1
| | 91 | Utah St | 33.0
| | 92 | Ball St | 31.7
| | 93 | Bowling Green | 31.0
| | 94 | Miami-O | 30.9
| | 95 | San Jose St | 27.9
| | 96 | Kent | 25.3
| | 97 | UL-Monroe | 24.7
| | 98 | Ole Miss | 24.5
| | 99 | Colorado | 24.4
| | 100 | E. Michigan | 22.2
| | 101 | N. Texas | 21.0
| | 102 | Maryland | 20.3
| | 103 | Army | 20.1
| | 104 | Fresno St | 19.8
| | 105 | Hawaii | 18.5
| | 106 | New Mexico St | 17.5
| | 107 | Troy St | 15.3
| | 108 | UAB | 15.3
| | 109 | Buffalo | 14.4
| | 110 | C. Michigan | 12.5
| | 111 | UNLV | 8.7
| | 112 | Indiana | 8.6
| | 113 | Colorado St | 8.5
| | 114 | MTSU | 8.0
| | 115 | Idaho | 6.8
| | 116 | Memphis | 6.5
| | 117 | Florida Atlantic | 6.4
| | 118 | Tulane | 5.7
| | 119 | New Mexico | 3.8
| | 120 | Akron | 0.0
|
Previous Ratings
12/31/2011 12/04/2011 11/27/2011 11/20/2011 11/13/2011 11/06/2011 10/30/2011 10/23/2011 10/16/2011
© 2002-04 GASF.com, All Rights Reserved.
Some content also © All Headline News.
|
Questions of policy, content to Admin.
Technical issues to Webmaster.
|
|

|