Latest Message Board Posts
Is the SEC in danger... 12 most consistently... The SEC, one big... Tiger and Sergio And that makes 3
About GASF Our Story Contact Us Sitemap Article Submission Guide Become a Premium Member Our Privacy Policy

|
|

Current GASF.com Ratings (12/02/2012)
| Rank | Team | Average |
| 1 | Notre Dame | 108.9
| | 2 | Ohio St | 106.8
| | 3 | Florida | 103.5
| | 4 | Stanford | 103.4
| | 5 | Oregon | 103.3
| | 6 | Alabama | 101.6
| | 7 | LSU | 99.7
| | 8 | Kansas St | 97.8
| | 9 | Texas A&M | 95.6
| | 10 | S. Carolina | 94.4
| | 11 | Oklahoma | 94.3
| | 12 | Georgia | 93.5
| | 13 | Oregon St | 88.9
| | 14 | Nebraska | 88.4
| | 15 | Michigan | 86.0
| | 16 | UCLA | 83.6
| | 17 | Northwestern | 82.0
| | 18 | N. Illinois | 80.4
| | 19 | Florida St | 79.3
| | 20 | Clemson | 79.2
| | 21 | Penn St | 77.5
| | 22 | Wisconsin | 76.6
| | 23 | Arizona | 76.3
| | 24 | USC | 75.9
| | 25 | Texas | 75.3
| | 26 | Vanderbilt | 74.8
| | 27 | Utah St | 74.6
| | 28 | San Jose St | 74.0
| | 29 | Kent | 73.9
| | 30 | Oklahoma St | 73.1
| | 31 | Washington | 71.4
| | 32 | Michigan St | 71.2
| | 33 | Arizona St | 70.7
| | 34 | Texas Tech | 69.6
| | 35 | TCU | 69.5
| | 36 | Boise St | 69.5
| | 37 | W. Virginia | 69.4
| | 38 | Baylor | 69.1
| | 39 | Louisville | 68.8
| | 40 | Rutgers | 68.6
| | 41 | Fresno St | 67.6
| | 42 | Ball St | 67.6
| | 43 | Toledo | 67.3
| | 44 | Cincinnati | 67.1
| | 45 | Iowa St | 66.9
| | 46 | Syracuse | 66.9
| | 47 | Missouri | 66.6
| | 48 | Ole Miss | 65.9
| | 49 | Miss St | 65.4
| | 50 | BYU | 64.7
| | 51 | San Diego St | 63.0
| | 52 | Utah | 61.7
| | 53 | La Tech | 60.7
| | 54 | Pitt | 57.3
| | 55 | Tulsa | 56.6
| | 56 | Miami-Fl | 56.6
| | 57 | C. Florida | 54.3
| | 58 | Navy | 54.1
| | 59 | Minnesota | 53.3
| | 60 | Arkansas St | 53.2
| | 61 | Purdue | 51.4
| | 62 | Iowa | 51.3
| | 63 | UNC | 50.0
| | 64 | Virginia Tech | 49.1
| | 65 | Georgia Tech | 48.7
| | 66 | Tennessee | 47.7
| | 67 | Bowling Green | 46.9
| | 68 | Arkansas | 46.4
| | 69 | NC St | 44.5
| | 70 | Indiana | 42.9
| | 71 | Cal | 42.0
| | 72 | UL-Lafayette | 41.3
| | 73 | Duke | 39.9
| | 74 | UL-Monroe | 36.9
| | 75 | S. Florida | 36.0
| | 76 | Nevada | 35.5
| | 77 | Ohio | 34.9
| | 78 | SMU | 33.7
| | 79 | Temple | 32.9
| | 80 | Connecticut | 32.7
| | 81 | C. Michigan | 31.9
| | 82 | Auburn | 31.8
| | 83 | Air Force | 28.5
| | 84 | W. Michigan | 27.5
| | 85 | E. Carolina | 27.4
| | 86 | Maryland | 26.8
| | 87 | MTSU | 26.5
| | 88 | Wake Forest | 26.1
| | 89 | Virginia | 25.9
| | 90 | W. Kentucky | 24.8
| | 91 | UTSA | 24.5
| | 92 | Washington St | 24.3
| | 93 | Texas St | 24.1
| | 94 | Marshall | 23.6
| | 95 | Buffalo | 23.4
| | 96 | Houston | 23.2
| | 97 | Rice | 22.7
| | 98 | Illinois | 21.5
| | 99 | Wyoming | 20.3
| | 100 | Colorado St | 20.1
| | 101 | Troy St | 18.5
| | 102 | Kentucky | 18.0
| | 103 | UNLV | 16.0
| | 104 | New Mexico | 15.6
| | 105 | Miami-O | 15.3
| | 106 | Colorado | 14.1
| | 107 | E. Michigan | 13.9
| | 108 | Army | 13.4
| | 109 | Memphis | 13.3
| | 110 | Boston College | 13.2
| | 111 | N. Texas | 12.9
| | 112 | Hawaii | 12.5
| | 113 | Florida Internation | 11.2
| | 114 | Florida Atlantic | 10.3
| | 115 | UTEP | 8.9
| | 116 | Tulane | 8.8
| | 117 | UAB | 8.1
| | 118 | Kansas | 4.9
| | 119 | Massachusetts | 4.5
| | 120 | S. Alabama | 4.1
| | 121 | Idaho | 2.6
| | 122 | Akron | 1.0
| | 123 | New Mexico St | 0.0
| | 124 | USM | 0.0
|
Previous Ratings
12/02/2012 11/25/2012 11/18/2012 11/11/2012 11/04/2012 10/28/2012 10/21/2012 10/14/2012 01/08/2013
© 2002-04 GASF.com, All Rights Reserved.
Some content also © All Headline News.
|
Questions of policy, content to Admin.
Technical issues to Webmaster.
|
|

|