Latest Message Board Posts
More info on Big... tebow to Fans:... Expansion could... Today word is NIT Top undergraduate...
About GASF Our Story Contact Us Sitemap Article Submission Guide Become a Premium Member Our Privacy Policy

|
|

Current GASF.com Ratings (12/06/2009)
| Rank | Team | Average |
| 1 | Alabama | 108.1
| | 2 | Cincinnati | 105.4
| | 3 | Texas | 105.2
| | 4 | TCU | 102.7
| | 5 | Boise St | 100.7
| | 6 | Florida | 100.0
| | 7 | Oregon | 97.6
| | 8 | Georgia Tech | 89.4
| | 9 | Virginia Tech | 89.1
| | 10 | LSU | 88.0
| | 11 | Ohio St | 87.1
| | 12 | Iowa | 87.1
| | 13 | Arizona | 84.0
| | 14 | Oregon St | 83.4
| | 15 | W. Virginia | 81.9
| | 16 | Miami-Fl | 81.5
| | 17 | Pitt | 81.0
| | 18 | Penn St | 79.8
| | 19 | Stanford | 79.8
| | 20 | USC | 79.8
| | 21 | Oklahoma St | 78.0
| | 22 | Texas Tech | 77.9
| | 23 | Nebraska | 77.7
| | 24 | Georgia | 77.1
| | 25 | BYU | 77.0
| | 26 | Cal | 76.7
| | 27 | Oklahoma | 76.6
| | 28 | Arkansas | 76.2
| | 29 | Utah | 76.2
| | 30 | S. Carolina | 75.7
| | 31 | Auburn | 75.4
| | 32 | Clemson | 75.3
| | 33 | Ole Miss | 75.0
| | 34 | UNC | 75.0
| | 35 | Rutgers | 74.6
| | 36 | Connecticut | 73.9
| | 37 | UCLA | 73.1
| | 38 | Tennessee | 72.7
| | 39 | S. Florida | 70.7
| | 40 | Houston | 69.7
| | 41 | Missouri | 69.5
| | 42 | Boston College | 69.2
| | 43 | Miss St | 69.0
| | 44 | Florida St | 68.8
| | 45 | Kentucky | 68.7
| | 46 | Washington | 68.3
| | 47 | Wisconsin | 67.1
| | 48 | E. Carolina | 64.8
| | 49 | Notre Dame | 64.4
| | 50 | Arizona St | 62.7
| | 51 | C. Michigan | 61.7
| | 52 | Kansas St | 61.5
| | 53 | Texas A&M | 61.1
| | 54 | Navy | 59.2
| | 55 | Air Force | 58.5
| | 56 | Nevada | 56.4
| | 57 | Kansas | 56.3
| | 58 | Iowa St | 56.2
| | 59 | Minnesota | 55.4
| | 60 | C. Florida | 53.8
| | 61 | Michigan St | 51.6
| | 62 | Troy St | 51.4
| | 63 | Northwestern | 51.3
| | 64 | Fresno St | 50.6
| | 65 | Louisville | 49.9
| | 66 | Baylor | 49.4
| | 67 | Wake Forest | 49.0
| | 68 | NC St | 48.1
| | 69 | USM | 47.6
| | 70 | Colorado | 45.8
| | 71 | Ohio | 45.3
| | 72 | Temple | 45.2
| | 73 | Syracuse | 43.3
| | 74 | MTSU | 41.2
| | 75 | Duke | 40.8
| | 76 | Marshall | 40.1
| | 77 | Virginia | 39.2
| | 78 | Bowling Green | 38.6
| | 79 | Purdue | 38.0
| | 80 | Michigan | 38.0
| | 81 | SMU | 37.2
| | 82 | Wyoming | 33.9
| | 83 | Idaho | 32.7
| | 84 | N. Illinois | 32.7
| | 85 | La Tech | 32.4
| | 86 | UAB | 31.9
| | 87 | Vanderbilt | 30.2
| | 88 | UNLV | 30.1
| | 89 | Indiana | 29.6
| | 90 | Tulsa | 29.5
| | 91 | Hawaii | 29.5
| | 92 | Illinois | 29.4
| | 93 | Utah St | 29.3
| | 94 | Buffalo | 27.3
| | 95 | Maryland | 24.1
| | 96 | Toledo | 22.4
| | 97 | UTEP | 22.3
| | 98 | UL-Lafayette | 22.0
| | 99 | UL-Monroe | 20.8
| | 100 | Army | 20.7
| | 101 | Kent | 20.5
| | 102 | San Diego St | 20.5
| | 103 | W. Michigan | 20.5
| | 104 | Washington St | 20.3
| | 105 | Colorado St | 19.1
| | 106 | Florida Atlantic | 18.7
| | 107 | Rice | 15.3
| | 108 | Florida Internation | 14.6
| | 109 | Tulane | 14.3
| | 110 | Akron | 12.6
| | 111 | Memphis | 11.0
| | 112 | Arkansas St | 10.1
| | 113 | N. Texas | 10.0
| | 114 | San Jose St | 9.0
| | 115 | Miami-O | 8.9
| | 116 | New Mexico St | 8.6
| | 117 | Ball St | 8.3
| | 118 | New Mexico | 6.4
| | 119 | E. Michigan | 0.1
| | 120 | W. Kentucky | -0.8
|
Previous Ratings
12/06/2009 11/29/2009 11/22/2009 11/15/2009 11/08/2009 01/08/2010
© 2002-04 GASF.com, All Rights Reserved.
Some content also © All Headline News.
|
Questions of policy, content to Admin.
Technical issues to Webmaster.
|
|

|